<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multi-Channel Marketing | ROI Marketing | We Build On Success</title>
	<atom:link href="https://griffingrowthmarketing.com/category/multi-channel-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://griffingrowthmarketing.com</link>
	<description>For The Next Level of Success</description>
	<lastBuildDate>Tue, 10 Aug 2021 20:58:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://mlaldkylmsiq.i.optimole.com/w:32/h:32/q:mauto/f:best/ig:avif/dpr:2/https://griffingrowthmarketing.com/wp-content/uploads/2016/06/cropped-Final-Logo-copy.png</url>
	<title>Multi-Channel Marketing | ROI Marketing | We Build On Success</title>
	<link>https://griffingrowthmarketing.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Empowered Consumer</title>
		<link>https://griffingrowthmarketing.com/marketing-has-changed-meet-the-empowered-consumer/</link>
		
		<dc:creator><![CDATA[Bryon Smith]]></dc:creator>
		<pubDate>Tue, 19 Nov 2019 03:07:47 +0000</pubDate>
				<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[Direct Response Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Best Practices]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Multi-Channel Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.bilmba.com/?p=753</guid>

					<description><![CDATA[<p>The Buyer-Seller Relationship has Changed The buyer-seller relationship has altered dramatically in recent years, and with it, marketing has been forced to change as well. Since the internet found its way into homes in the mid-1990’s consumers have become more and more empowered. The empowered consumer wants information and arms themselves with knowledge about products<br /><a class="moretag" href="https://griffingrowthmarketing.com/marketing-has-changed-meet-the-empowered-consumer/">+ Read More</a></p>
The post <a href="https://griffingrowthmarketing.com/marketing-has-changed-meet-the-empowered-consumer/">The Empowered Consumer</a> first appeared on <a href="https://griffingrowthmarketing.com">ROI Marketing | We Build On Success</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Key Players for Dynamic Inbound Marketing Automation</title>
		<link>https://griffingrowthmarketing.com/key-players-for-dynamic-inbound-marketing-automation/</link>
		
		<dc:creator><![CDATA[bryonksmith]]></dc:creator>
		<pubDate>Thu, 18 Jul 2019 03:52:59 +0000</pubDate>
				<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[Direct Response Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Best Practices]]></category>
		<category><![CDATA[Multi-Channel Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://www.bilmba.com/?p=759</guid>

					<description><![CDATA[<p>Skilled Marketers Required for Inbound Marketing Automation You may know that inbound marketing automation systems can make it much easier to generate leads, nurture those leads into connected customers, and then evangelists. We are going to discuss the players necessary for a dynamic inbound marketing automation operation. The inbound marketing automation can manage your pay-per-click<br /><a class="moretag" href="https://griffingrowthmarketing.com/key-players-for-dynamic-inbound-marketing-automation/">+ Read More</a></p>
The post <a href="https://griffingrowthmarketing.com/key-players-for-dynamic-inbound-marketing-automation/">Key Players for Dynamic Inbound Marketing Automation</a> first appeared on <a href="https://griffingrowthmarketing.com">ROI Marketing | We Build On Success</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>The Periodic Table of Content Marketing &#8211; Elements Commentary &#8211; Part 1</title>
		<link>https://griffingrowthmarketing.com/the-periodic-table-of-content-marketing-elements-commentary-part-1/</link>
					<comments>https://griffingrowthmarketing.com/the-periodic-table-of-content-marketing-elements-commentary-part-1/#comments</comments>
		
		<dc:creator><![CDATA[bryonksmith]]></dc:creator>
		<pubDate>Thu, 11 Jul 2019 05:00:13 +0000</pubDate>
				<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[Content marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Best Practices]]></category>
		<category><![CDATA[Multi-Channel Marketing]]></category>
		<guid isPermaLink="false">http://www.bilmba.com/?p=830</guid>

					<description><![CDATA[<p>Content Marketing &#8211; Defined I am of the opinion that content marketing is central to the success of modern inbound marketing. According to Wikipedia, content marketing is “any marketing that involves the creation and sharing of media and publishing content in order to acquire and retain customers.&#8221;  That is the short definition.  Today I came across an outstanding infographic from<br /><a class="moretag" href="https://griffingrowthmarketing.com/the-periodic-table-of-content-marketing-elements-commentary-part-1/">+ Read More</a></p>
The post <a href="https://griffingrowthmarketing.com/the-periodic-table-of-content-marketing-elements-commentary-part-1/">The Periodic Table of Content Marketing – Elements Commentary – Part 1</a> first appeared on <a href="https://griffingrowthmarketing.com">ROI Marketing | We Build On Success</a>.]]></description>
		
					<wfw:commentRss>https://griffingrowthmarketing.com/the-periodic-table-of-content-marketing-elements-commentary-part-1/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Don&#8217;t Miss Out On Easily Increasing Your 2019 Marketing ROI</title>
		<link>https://griffingrowthmarketing.com/dont-miss-out-on-easily-increasing-your-20179marketing-roi/</link>
					<comments>https://griffingrowthmarketing.com/dont-miss-out-on-easily-increasing-your-20179marketing-roi/#respond</comments>
		
		<dc:creator><![CDATA[bryonksmith]]></dc:creator>
		<pubDate>Sun, 07 Jul 2019 04:02:30 +0000</pubDate>
				<category><![CDATA[Direct Response Marketing]]></category>
		<category><![CDATA[Marketing Best Practices]]></category>
		<category><![CDATA[Multi-Channel Marketing]]></category>
		<guid isPermaLink="false">http://www.bilmba.com/?p=846</guid>

					<description><![CDATA[<p>January 2017 &#8211; Revenue Marketing&#8217;s Most Important Month I may not even know you but I am confident that January will be your organization&#8217;s best month for marketing.  In my 20+ years in acquisition and retention marketing, in multiple industries, one thing is almost universally true.  Whether it is for credit cards, payroll marketing, flowers,<br /><a class="moretag" href="https://griffingrowthmarketing.com/dont-miss-out-on-easily-increasing-your-20179marketing-roi/">+ Read More</a></p>
The post <a href="https://griffingrowthmarketing.com/dont-miss-out-on-easily-increasing-your-20179marketing-roi/">Don’t Miss Out On Easily Increasing Your 2019 Marketing ROI</a> first appeared on <a href="https://griffingrowthmarketing.com">ROI Marketing | We Build On Success</a>.]]></description>
		
					<wfw:commentRss>https://griffingrowthmarketing.com/dont-miss-out-on-easily-increasing-your-20179marketing-roi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flawless Marketing Campaigns &#8211; The DACI Process</title>
		<link>https://griffingrowthmarketing.com/478-2/</link>
					<comments>https://griffingrowthmarketing.com/478-2/#comments</comments>
		
		<dc:creator><![CDATA[Bryon Smith]]></dc:creator>
		<pubDate>Mon, 16 Jul 2018 05:34:02 +0000</pubDate>
				<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[Multi-Channel Marketing]]></category>
		<category><![CDATA[Acquisition and retention marketing]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[campaign management]]></category>
		<category><![CDATA[direct response marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<guid isPermaLink="false">http://www.bilmba.com/?p=478</guid>

					<description><![CDATA[<p>&#160; Managing marketing campaigns to increase business sounds simple, but it can turn into a nightmare if you don’t have experience launching them.&#160; Most of the time there are lots of moving parts and the plan you start out with often changes as you move towards campaign execution.&#160; It is important to have a process<br /><a class="moretag" href="https://griffingrowthmarketing.com/478-2/">+ Read More</a></p>
The post <a href="https://griffingrowthmarketing.com/478-2/">Flawless Marketing Campaigns – The DACI Process</a> first appeared on <a href="https://griffingrowthmarketing.com">ROI Marketing | We Build On Success</a>.]]></description>
		
					<wfw:commentRss>https://griffingrowthmarketing.com/478-2/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Publicis Groupe and Omnicom Group Merger Expected</title>
		<link>https://griffingrowthmarketing.com/publicis-groupe-and-omnicom-group-merger-expected/</link>
					<comments>https://griffingrowthmarketing.com/publicis-groupe-and-omnicom-group-merger-expected/#respond</comments>
		
		<dc:creator><![CDATA[bryonksmith]]></dc:creator>
		<pubDate>Sun, 28 Jul 2013 03:18:27 +0000</pubDate>
				<category><![CDATA[Campaign Management]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Best Practices]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Multi-Channel Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://www.bilmba.com/?p=495</guid>

					<description><![CDATA[<p>By Bryon K. Smith &#160; According to numerous media reports two of the largest advertising companies in the world, the Omnicom Group and the Publicis Groupe, are expected to announce their merger on Sunday.  The expected merger will create a new advertising industry leader.   The prevailing sentiment on Madison Avenue is that the newly merged<br /><a class="moretag" href="https://griffingrowthmarketing.com/publicis-groupe-and-omnicom-group-merger-expected/">+ Read More</a></p>
The post <a href="https://griffingrowthmarketing.com/publicis-groupe-and-omnicom-group-merger-expected/">Publicis Groupe and Omnicom Group Merger Expected</a> first appeared on <a href="https://griffingrowthmarketing.com">ROI Marketing | We Build On Success</a>.]]></description>
		
					<wfw:commentRss>https://griffingrowthmarketing.com/publicis-groupe-and-omnicom-group-merger-expected/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
